Appliance Disposal and Curbside Pickup Fees
Appliance and Electronic Disposal Fees
Appliances | Rates | Electronics | Rates |
---|---|---|---|
AC/ Fridge | $10.00 | Flat Screen-Under 25” | $20.00 |
Dishwasher | $20 | Flat Screen-Over 25” | $45.00 |
Dehumidifier | $15 | Tube Screen | $0.80/LB |
Small Appliance | $5.00 | Projector Screen | $75.00 |
Stove / Range | Free | PC/Laptop | $10.00 |
Washer / Dryer | Free | Printer/Copier | $15 |
Furnace | Free | Small Electronics | $5 |
Microwave | $20.00 | Batteries | Free |
Water Heater | Free | Motor Generator | $5.00 |
Furniture and General Mix Waste Disposal Fees
Furniture | Rates | General | Rates |
---|---|---|---|
Table | $25.00 | Batteries | Free |
Chair | $10 | Tires | $15 |
Recliner Chair | 45.00 | Cardboard Paper | $1.25/cu ft |
Couch | $55.00 | Corrugated Paper | $1.20/cu ft |
Couch Sectional | $85.00 | Unsorted Paper | $1.90/cu ft |
Mattress | $40.00 | Construction Waste | Call |
Box Spring | $25.00 | Mixed Waste | Call |
Metal Furniture | Free | Liquids/Paints | $1.5/LB |
Lawn/Garden/Tools | Rates | Gym/Sports | Rates |
---|---|---|---|
Riding Lawn Mower | $20 | Bicycles | 5 |
Lawn Mower | $5 | Bike/Scooter | $10 |
Snow Blower | $5 | Snowmobile | $10 |
Weed Wacker | $5 | Jet Ski | $45 |
Leaf Blower | $5 | Boat | Call |
Chainsaw | $5 | 4 Wheeler | $10 |
Power Tools | $5 | Treadmill/Cycle | $25 |
best appliance disposal and Curbside Pick up Services only available Sheboygan County area and surrounding towns. Call or text if you do not see your town in the order form.
Download PDF Price List
Curbside Pickup Fees
Postal Codes | Township Area | Pickup Rates |
---|---|---|
53083, 53082, 53081 | Sheboygan | $49 |
53044 | Kohler Village | $49 |
53085 | Sheboygan Falls | $49 |
53070 | Oostburg | $59 |
53073 | Plymouth | $69 |
53015 | Cleveland | $79 |
53013 | Cedar Grove | $79 |
53011 | Cascade | $79 |
53093 | Waldo | $79 |
53020 | Elkhart Lake | $89 |
53042 | Kiel | $89 |
53023 | Glenbeulah | $89 |
53001 | Adell | $99 |
53040 | Kewaskum | $119 |
53075 | Random Lake | $119 |
53079 | St. Cloud | $119 |
Service Area and Pick up Rates
The flat rates pick up service prices applies within the of County of Sheboygan. 1$ per mile outside of the Sheboygan County limits. For longer distance, please contact us to request a quote.
FAQ's
How to estimate the cost of pick up?
First calculate the cost of disposal fees and then add the location based flat rate truck fee. The total sum will be the final cost.
How soon can you pick up?
We recommend our customer to place their orders and schedule the pick up at least one day prior the desired date and time.
How to estimate the cost of drop off?
The drop-off cost includes only the disposal fees. The disposal fees are the same for pick up and drop off services.
How fast are you working?
The estimated time of completion for service is generally within an hour.